Last Updated on September 24, 2024 by Jade and Deeshen
Aloha Hawaii entrepreneurs! If you’re dreaming of starting a startup or growing your business in Hawaii in 2024, look no further. The Hawaiian Islands offer not only breathtaking landscapes but also a thriving business ecosystem supported by numerous incubators and accelerators. We’ll name the best Hawaii small business incubators, accelerators and programs you need to know about in Hawaii.
There’s a resource for you regardless of which Hawaiian island you live on, or where you are in growing your business. Get ready to turn your business dreams into reality!
Planning a trip to Hawaii to scout out if it’s a good place to start your business? Grab our free Hawaii Packing List and ways to be a ethical visitor and business owner in the islands. See our best sunrise spots guide for the islands to fall in love with Hawaii!
What are Business Accelerators and Incubators?
First off, venturing into the world of startups can be an exhilarating yet challenging journey, and having the right support can make all the difference. But what exactly are incubators and accelerators?
Incubators provide a nurturing environment for early-stage startups, offering resources, mentorship, grants, and a collaborative community to help businesses grow and succeed. On the other hand, accelerators focus on rapidly scaling businesses that have already demonstrated their potential. These programs often provide intense, time-limited support, including mentorship, funding, grants, and networking opportunities, to propel startups to the next level. In Hawaii, these incubators and accelerators play a crucial role in fostering innovation and entrepreneurship across various industries.
Hawaii’s Best Business Resources: Accelerators and Incubators
Accelerator & Incubator | For-profit/ non-profit | Industry | Stage of business | Additional Requirements | Cost of program | Application Projected Opening Date |
Mālama Design Studio | For-profits | Any sector | Early stage | 100% Kānaka owned, needing branding help | Free | Applications open now – February 1st, 2024 |
Mana Up | For-profits | Retail, beauty, value-added food product | Prefer companies with $100,000+ in annual revenue | -Hawaii-based founder + company-Elevates Hawai’i or Hawai’i brand through authentic connection, resource, or story-Quality of product + potential for international expansion-Owner has full-time commitment to the company | -% of increase in revenue at the end of the program. | ** Final due date: February 16, 2024**Application Review Period: January 2024**Interviews will take place from late February – Late March, 2024**Final selection of Cohort 9 (and notification of selected companies) will happen in early April! |
Blue Startups | For-profits | Software, Travel/tourism, sustainability | Pre-seed | -Founders: Hawaii, Female(preferred)-Technology-based companies that can scale quickly and have global market potential. | Free | Early 2024 |
Pre-X | For-profits and nonprofits | Any sector of business | Any stage of business | n/a | Free | Seasonal cohorts:Spring: early MarchSummer: early JuneFall: mid AugustWinter: early November |
XLR8UH | For-profit | Science, Tech, Innovation | Idea/Proof-of concept or Commercialization and Growth | -UH affiliated startups/entrepreneurs (students, faculty, alumni) | Free | Opening date not yet posted |
Elemental Excelerator | For-profit stand-alone venture | Address climate change and related topics | Operating prototype, seed to Series C+ companies | Minimum requirements: -Be a startup addressing climate change and related issues-Be a for-profit, stand-alone venture-Have at least two full-time employees-Have an operating prototype-Have an initial pilot deployment in progress or completed | Equity investment | Opening date not yet posted |
SIIP | For-profits and nonprofits | -Socially impactful; purpose-driven solving a pressing community problem | Seed stage, more than an idea | -Hawaii-based | Free | Cohort 3: November 29, 2023 |
We by Rising Tide | For-profit | Any sector of business | -Minimum of 3 years-Minimum yearly revenue $250,000 (previous year)-Max yearly revenue $5 mil (previous year) | -51% women owned-Registered in State of HI | Free | Spring 2024 |
KūHana | For-profit and Non-profit with revenue generating model | Any sector of business | 1-5 years in operations | -Registered with DCCA-Based/operated in Hawaii | $250 *with partial scholarships available | 3 8-week cohorts per year; interest form currently open |
Common Ground Accelerator | For-profit | food/ beverage packaging, food market tech, support food supply chain | Seed stage interested in scaling operations located in Kaua’i | -CPG companies serving local market-Need resources to expand nationally | Free | Opening date not yet posted |
HATCH | For-profit | Sustainable aquaculture tech and alternate seafood/protein | Pre-seed/seed start-ups with proof-of-concept at application stage, then have to be an entity before program starts | -Min. 2 full time team members-Required to visit 3 office locations -Required to be on site(Hawaii location) for duration of program | 8% equity stake | Applications open now for 2024 program |
HIR (Hawaii Investment Ready) | For-profit or Non-profits | A social enterprise: a business or organization whose primary purpose is to address a social or environmental need | Enterprises must be operational and generating income | -Preference to Hawaii based | $2000 per person | Opening date not yet posted |
RISEHI | Creators(narrative of Hawaii), Entrepreneurs(trying to get off the ground), Leaders | Idea stage | n/a | Free | Opening date not yet posted | |
Common Ground Incubator | For-profit | Food & beverage niche products in market | Early stage with annual revenues of $150,000 or less located in Kaua’i | -Connection to locally grown ingredients-Global demand | Free | Opening date not yet posted |
Culinary Business Incubator | For-profit | Food related business | Any stage of business that is needing a larger operating space | -Special focus to low-income, socially disadvantaged-O’ahu located facility with 11 commercial kitchens, dry & cold storage, meeting & training rooms | -Short-long term permit at hourly rates | Currently accepting |
Pacific Gateway Center Social Enterprise Program | For-profit or non-profit with revenue generating potential | Must work in agriculture,value-added goods, orculinary sector, ancillaryindustries to food/ beverage | Any stage of business with a sustainable business model | -Hawaii based founder & company-Business operations, residents, or hire employees in Honolulu county-Must have less than 100 employees | Free | Currently accepting: |
Maui Food Innovation Center | For-profit | Food Service, food manufacturing, agribusinesses | Any stage of business | -Incubator is located in Maui | Free | Opening date not yet posted |
INPEACE Center for Entrepreneurship | For-profit or non-profit | Any sector of business | Any stage of business | -Incubator is located in West O’ahu | Free | Currently accepting |
PACE UH Venture Competition | For-profit or non-profit | Any sector of business | Idea stage or existing companies less than a year old | -Must have at least one member be a full-time or part-time student(undergraduate or graduate) at a community college or university within the University of Hawaii system-Students must have an ownership stake or potential equity/employment-Student must play major role in developing venture, business plan, and oral presentation-Teams must have at least two but not more than five members | Free | Opens around early January |
Chaminade Hogan Entrepreneurship Program | For-profit or non-profot | Any sector of business | n/a, this is a certificate progra, | -Must be a Chaminade graduate or undergraduate student-2.8 GPA | Free | Application open now |
Kūkolu Indigenous Business Incubator | For-profit | Any sector of business | -Early stage-Minimum viable product | n/a | Free | Around July |
University of Hawaii Office of Innovation – Ideation Studio | For-profit | -Tech innovations | -Start-up idea-Seed stage start-ups | -At least one member of a company must be either a UH system faculty, researcher, student, staff, and/or alumni. Students and alumni must partner and apply with a current UH faculty and/or staff member-The technology must have originated and/or been developed through University of Hawaii research. | -Only take equity if the company is selected for investment. This will be agreed with SAFE(Simple Agreement for Future equity). | -not open at this time |
YWCA MCBL – Various Programs | Various | Various | Various | Several different programs opening at different times including early stage business development, marketing, and e-commerce | Cost various, some are $150 | Dates differ for each program, some not yet announced |
Hoakamana Pulauhala | Any sector of business | Early stage | Pulaulala is an accelerator program looking for Molokai-based small businesses, entrepreneurs, and start-ups, that are interested in learning & expanding their companies. | Free | Opening date not yet posted |
Final Thoughts: 24 Hawaii Accelerators to Grow Your Business and Startup
As you set sail on your entrepreneurial journey amidst the beauty of Hawaii, remember that every step you take is an opportunity for growth, innovation, and success. Hawaii offers a wealth of great resources and supportive business environment fueled by the aloha spirit. Each incubator and accelerator we mentioned is a gateway to unlocking your business potential, providing the tools and community needed to thrive.
We hope that you found the resources outlined in this guide helpful. If there are any other programs or initiatives you’ve come across that we may have missed, we’d love to hear from you!
Let’s all foster a collaborative community where startups and business can thrive in Hawaii. Keep pushing the boundaries, embracing the challenges, and let the aloha spirit guide you on your path to success! ?
Onwards to the future ?
Be the first to comment